अर्ज करण्यास सुरुवात दिनांक : 20/01/2018
अर्ज करण्याचा अंतिम दिनांक : 10/02/2018
एकूण जागा : 8301
पदाचे नाव : जुनियर असोसिएट्स
शैक्षणिक पात्रता : कोणत्याही शाखेची पदवी
फी : ओपन/ओबीसी - 600 रु आणि एस.सी/एस.टी/अपंग - 100 रु
वयोमर्यादा : 01/01/2018 रोजी 20 ते 28 वर्षे
पूर्व परीक्षा दिनांक : मार्च / एप्रिल 2018
मुख्य परीक्षा दिनांक : 12 मे 2018
State Bank of India Junior Associates Recruitment 2018
Last date for online application : 10/02/2018
Total post : 8301
Name of post : Junior Associates ( Customer Support & Sales )
Educational Qualification : Graduation in any discipline
Fee : GEN/OBC - RS. 600 /- & SC/ST/PWD - Rs. 100 /-
Age limit : 20 years to 28 years as on 01/01/2018
Pre exam date : MArch 2018/ April 2018
Junior Associates | Regular Vacancies | Backlog vacancies | |||||||||||||||
Circle | State | Language | Category wise | PWD | Ex-Ser | ||||||||||||
GEN | SC | ST | OBC | TOTAL | LD | VI | HI | XS | DXS | SC | ST | OBC | TOTAL | ||||
Ahmedabad | Gujrat | Gujrati | 255 | 35 | 75 | 135 | 500 | 7 | 6 | 7 | 50 | 23 | 0 | 0 | 0 | 0 | |
Amrawati | Andhra Pradesh | Telugu/Urdu/Hindi | 200 | 64 | 28 | 108 | 400 | 5 | 6 | 5 | 40 | 18 | 0 | 0 | 0 | 0 | |
Bangalore | Karnataka | Kannada | 51 | 15 | 7 | 27 | 100 | 2 | 1 | 1 | 10 | 5 | 36 | 11 | 198 | 245 | |
Bhopal | Madhya Pradesh | Hindi | 258 | 76 | 102 | 76 | 512 | 7 | 6 | 7 | 51 | 23 | 107 | 260 | 0 | 367 | |
Chattisgarh | Hindi | 145 | 34 | 92 | 17 | 288 | 4 | 4 | 4 | 29 | 13 | 38 | 0 | 0 | 38 | ||
Bengal | West Bengal | Bengali/Nepali | 308 | 140 | 30 | 134 | 612 | 8 | 9 | 8 | 61 | 28 | 39 | 5 | 25 | 69 | |
A&N Island | Hindi/English | 9 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 01 | ||
Sikkim | Nepali/English | 5 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Bhubaneswar | Odisa | Odisa | 275 | 88 | 121 | 66 | 550 | 8 | 7 | 7 | 55 | 25 | 20 | 23 | 0 | 43 | |
Chandigarh | Jammu & Kashmir | Urdu/Hindi | 16 | 2 | 2 | 7 | 27 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Himachal Pradesh | Hindi | 76 | 36 | 5 | 29 | 146 | 2 | 2 | 2 | 15 | 7 | 0 | 0 | 0 | 0 | ||
Haryana | Hindi/Punjabi | 85 | 29 | 0 | 42 | 156 | 2 | 2 | 2 | 16 | 7 | 0 | 0 | 0 | 0 | ||
Chandigarh | Hindi/Punjabi | 7 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Punjab | Punjabi/Hindi | 132 | 75 | 0 | 54 | 261 | 4 | 4 | 3 | 26 | 12 | 0 | 0 | 0 | 0 | ||
Chennai | Tamil Nadu | Tamil | 185 | 65 | 3 | 93 | 346 | 5 | 4 | 5 | 35 | 16 | 52 | 0 | 0 | 52 | |
Pondicherry | Tamil | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Delhi | Delhi | Hindi | 67 | 19 | 9 | 35 | 130 | 2 | 2 | 2 | 13 | 6 | 0 | 0 | 0 | 0 | |
Uttarakhand | Hindi | 38 | 9 | 1 | 7 | 55 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | ||
Hyderabad | Telangana | Telagu/Urdu/Hindi | 57 | 17 | 7 | 29 | 110 | 2 | 1 | 2 | 11 | 5 | 145 | 0 | 0 | 145 | |
Jaipur | Rajsthan | Hindi | 100 | 34 | 26 | 40 | 200 | 2 | 3 | 3 | 20 | 9 | 0 | 0 | 0 | 0 | |
Kerala | Kerala | Malayalam | 155 | 24 | 2 | 66 | 247 | 3 | 3 | 4 | 25 | 11 | 0 | 0 | 0 | 0 | |
Lakshadweep | Malayalam | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucknow/Delhi | Uttar Pradesh | Hindi/Urdu | 454 | 185 | 8 | 238 | 885 | 11 | 12 | 11 | 88 | 40 | 85 | 0 | 0 | 85 | |
Mumbai | Maharashthtra | Marathi | 395 | 73 | 65 | 197 | 730 | 10 | 10 | 10 | 73 | 33 | 0 | 0 | 0 | 0 | |
Goa | Konkani | 15 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
North Eastern | Assam | Assamese/Bengali/Bodo | 135 | 17 | 29 | 66 | 247 | 3 | 3 | 3 | 25 | 11 | 13 | 0 | 0 | 13 | |
Arunachal Pradesh | English | 30 | 0 | 23 | 0 | 53 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | ||
Manipur | Manipuri | 6 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Meghalaya | English/Garo | 28 | 0 | 23 | 2 | 53 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | ||
Mizoram | Mizo | 14 | 0 | 19 | 0 | 14 | 0 | 33 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Tripura | Bengali/Kokborok | 20 | 6 | 11 | 0 | 37 | 1 | 0 | 1 | 4 | 2 | 12 | 3 | 0 | 15 | ||
Patna | Bihar | Hindi/Urdu | 229 | 65 | 4 | 109 | 407 | 6 | 6 | 5 | 41 | 18 | 0 | 1 | 0 | 1 | |
Jharkhand | Hindi/Santhali | 14 | 2 | 5 | 2 | 23 | 0 | 0 | 0 | 2 | 1 | 22 | 0 | 0 | 22 | ||
TOTAL | 3788 | 1111 | 711 | 1590 | 7200 | 96 | 96 | 96 | 720 | 324 | 569 | 303 | 229 | 1101 |
Main Exam date : 12/05/2018