Poll Result Today
Party | BJP + | CONG + | OTHER | TOTAL |
LEADING | 351 | 91 | 100 | 542 |
Partywise Result
Party | Won | Leading | Total |
---|---|---|---|
Aam Aadmi Party | 1 | 0 | 1 |
AJSU Party | 1 | 0 | 1 |
All India Anna Dravida Munnetra Kazhagam | 1 | 0 | 1 |
All India Majlis-E-Ittehadul Muslimeen | 2 | 0 | 2 |
All India Trinamool Congress | 22 | 0 | 22 |
All India United Democratic Front | 1 | 0 | 1 |
Apna Dal (Soneylal) | 2 | 0 | 2 |
Bahujan Samaj Party | 10 | 0 | 10 |
Bharatiya Janata Party | 303 | 0 | 303 |
Biju Janata Dal | 12 | 0 | 12 |
Communist Party of India | 2 | 0 | 2 |
Communist Party of India (Marxist) | 3 | 0 | 3 |
Dravida Munnetra Kazhagam | 23 | 0 | 23 |
Independent | 4 | 0 | 4 |
Indian National Congress | 52 | 0 | 52 |
Indian Union Muslim League | 3 | 0 | 3 |
Jammu & Kashmir National Conference | 3 | 0 | 3 |
Janata Dal (Secular) | 1 | 0 | 1 |
Janata Dal (United) | 16 | 0 | 16 |
Jharkhand Mukti Morcha | 1 | 0 | 1 |
Kerala Congress (M) | 1 | 0 | 1 |
Lok Jan Shakti Party | 6 | 0 | 6 |
Mizo National Front | 1 | 0 | 1 |
Naga Peoples Front | 1 | 0 | 1 |
National People's Party | 1 | 0 | 1 |
Nationalist Congress Party | 5 | 0 | 5 |
Nationalist Democratic Progressive Party | 1 | 0 | 1 |
Rashtriya Loktantrik Party | 1 | 0 | 1 |
Revolutionary Socialist Party | 1 | 0 | 1 |
Samajwadi Party | 5 | 0 | 5 |
Shiromani Akali Dal | 2 | 0 | 2 |
Shivsena | 18 | 0 | 18 |
Sikkim Krantikari Morcha | 1 | 0 | 1 |
Telangana Rashtra Samithi | 9 | 0 | 9 |
Telugu Desam | 3 | 0 | 3 |
Viduthalai Chiruthaigal Katchi | 1 | 0 | 1 |
Yuvajana Sramika Rythu Congress Party | 22 | 0 | 22 |
Total | 542 | 0 | 542 |
Last updated on 08:05 am on 24/05/2019
Lok Sabha Election Results 2019: State-wise tally
States & UT | NDA | UPA | Others |
Andaman & Nicobar | 1 | 0 | 0 |
Andhra Pradesh | 0 | 0 | 25 |
Arunachal Pradesh | 2 | 0 | 0 |
Assam | 9 | 3 | 2 |
Bihar | 38 | 1 | 1 |
Chandigarh | 1 | 0 | 0 |
Chhattisgarh | 9 | 2 | 0 |
Dadra & Nagar Haveli | 1 | 0 | 0 |
Daman & Diu | 1 | 0 | 0 |
Goa | 1 | 1 | 0 |
Gujarat | 26 | 0 | 0 |
Haryana | 9 | 1 | 0 |
Himachal Pradesh | 4 | 0 | 0 |
Jammu & Kashmir | 3 | 0 | 3 |
Jharkhand | 11 | 1 | 2 |
Karnataka | 25 | 2 | 1 |
Kerala | 0 | 15 | 5 |
Lakshwadeep | 0 | 1 | 0 |
Madhya Pradesh | 28 | 1 | 0 |
Maharashtra | 41 | 6 | 1 |
Manipur | 2 | 0 | 0 |
Meghalaya | 0 | 1 | 1 |
Mizoram | 0 | 0 | 1 |
Nagaland | 0 | 1 | 0 |
NCT of Delhi | 6 | 0 | 1 |
Odisha | 8 | 0 | 13 |
Puducherry | 0 | 1 | 0 |
Punjab | 2 | 8 | 3 |
Rajasthan | 25 | 0 | 0 |
Sikkim | 0 | 0 | 1 |
Tamil Nadu | 0 | 8 | 30 |
Telangana | 4 | 3 | 10 |
Tripura | 2 | 0 | 0 |
Uttar Pradesh | 59 | 1 | 17 |
Uttarakhand | 5 | 0 | 0 |
West Bengal | 17 | 2 | 23 |